| Name | Level |
|---|---|
| enderman | 1 |
Custom rating is calculate by taking a player's Kill / Death ratio and multiplying it by their wins
| Kills | Deaths | |
|---|---|---|
| Total | 1 | 13 |
| To/On Wool Holder | 0 | 0 |
| With Wool | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Healed | K/D | W/L |
|---|---|---|---|---|---|---|---|
| 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Final Kills | Final Deaths | Beds Broken | K/D | Final K/D | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 138 | 183 | 6 | 102 | 49 | 97 | 53 | 0.754 | 0.505 | 0.059 |
| Doubles | 384 | 437 | 19 | 120 | 112 | 132 | 57 | 0.879 | 0.848 | 0.158 |
| 3v3v3v3 | 469 | 471 | 44 | 114 | 130 | 110 | 46 | 0.996 | 1.182 | 0.386 |
| 4v4v4v4 | 463 | 483 | 57 | 106 | 119 | 99 | 21 | 0.959 | 1.202 | 0.538 |
| Kit | Level |
|---|
| Name | Kills | Headshots | Cost reduction | Damage increase | Recoil reduction | Reload time reduction |
|---|---|---|---|---|---|---|
| Carbine | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnum | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistol | 0 | 0 | - | 0 | 0 | 0 |
| Rifle | 0 | 0 | 0 | 0 | 0 | 0 |
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 |
| Smg | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniper | 0 | 0 | 0 | 0 | - | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L | Best Winstreak |
|---|---|---|---|---|---|---|---|
| Blitz 1v1 | 9 | 9 | 9 | 9 | 1 | 1 | 4 |
| Bow 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bow Spleef 1v1 | 0 | 10 | 22 | 9 | 0 | 2.444 | 8 |
| Bridge 1v1 | 230 | 263 | 13 | 18 | 0.875 | 0.722 | 0 |
| Classic 1v1 | 347 | 449 | 360 | 446 | 0.773 | 0.807 | 9 |
| Combo 1v1 | 3 | 13 | 3 | 12 | 0.231 | 0.25 | 1 |
| Mega Walls 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mega Walls 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Debuff 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 1v1 | 4 | 13 | 6 | 13 | 0.308 | 0.462 | 2 |
| OP 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SkyWars 1v1 | 477 | 214 | 588 | 214 | 2.229 | 2.748 | 23 |
| SkyWars 2v2 | 4 | 4 | 2 | 4 | 1 | 0.5 | 2 |
| SkyWars Tournament | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sumo Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC 1v1 | 71 | 88 | 80 | 88 | 0.807 | 0.909 | 5 |
| UHC 2v2 | 5 | 6 | 4 | 6 | 0.833 | 0.667 | 1 |
| UHC 4v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Wins | Deaths | Hero | Bow Kills |
|---|---|---|---|---|---|
| All | 15 | 14 | 8 | 2 | 1 |
| Classic | 7 | 12 | 6 | 2 | 1 |
| Assassins | 0 | 0 | 0 | 0 | 0 |
| Hardcore | 0 | 0 | 0 | 0 | 0 |
| Perk | Level |
|---|
| Mode | Kills | Headshots | Wins | Shots Fired | Blocks Traveled | Godlikes | Killstreaks | K/D |
|---|---|---|---|---|---|---|---|---|
| Overall | 36 | 6 | 1 | 146 | 4,923 | 0 | 0 | 0.456 |
| Solo | 22 | 4 | 0 | 60 | 1,623 | 0 | 0 | 0.957 |
| Teams | 14 | 2 | 1 | 86 | 3,300 | 0 | 0 | 0.25 |
| Kit | Kills | Assists | Deaths | K/D |
|---|---|---|---|---|
| Swordsman (II) | 1 | 0 | 8 | 0.125 |
| Kit | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|
| Kit | Longest bow shot | Bow shots | Bow Hits | Bow shot/hit | Games played | Void kills | Melee kills | Mob Kills | Enderchests opened |
|---|---|---|---|---|---|---|---|---|---|
| Swordsman (II) | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Mode | Fastest Win | Kills | Wins | Losses | Deaths |
|---|---|---|---|---|---|
| Solo | 0 | 3 | 0 | 16 | 16 |
| Doubles | 0 | 0 | 0 | 1 | 1 |
| Team War | 202 | 0 | 1 | 6 | 7 |
| Season | Date | Rating | Position |
|---|---|---|---|
| 22 | Apr, 18 | 0 | 45,696 |
| 23 | May, 18 | 50 | 31,896 |
| 39 | Sep, 19 | 391 | 26,723 |
| 40 | Oct, 19 | 652 | 14,407 |
| 41 | Nov, 19 | 844 | 6,971 |
| 42 | Dec, 19 | 639 | 10,900 |
| 43 | Jan, 20 | 100 | 28,672 |
| Mode | Kills | Wins | Deaths | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Ranked | 3,145 | 1,272 | 4,036 | 4,027 | 0.779 | 0.316 |
| Solo Normal | 22,090 | 2,638 | 17,473 | 17,478 | 1.264 | 0.151 |
| Solo Insane | 2,647 | 260 | 4,034 | 4,035 | 0.656 | 0.064 |
| Team Normal | 1,197 | 133 | 1,023 | 988 | 1.17 | 0.135 |
| Team Insane | 290 | 47 | 863 | 836 | 0.336 | 0.056 |
| Mega | 0 | 1 | 11 | 10 | 0 | 0.1 |
| Date | Mode | Sacrifice |
|---|---|---|
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams insane | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| Date | Mode | Sacrifice |
|---|---|---|
| 09/03, 2019 | solo normal | SALTY |
| 09/03, 2019 | solo normal | SALTY |
| 13/03, 2019 | solo normal | HEAVENLY |
| 13/03, 2019 | solo normal | SALTY |
| 13/03, 2019 | solo normal | SUCCULENT |
| 14/03, 2019 | solo normal | DECENT |
| 14/03, 2019 | solo normal | YUCKY |
| 14/03, 2019 | solo normal | DECENT |
| 15/03, 2019 | solo normal | TASTY |
| 16/03, 2019 | solo normal | YUCKY |
| 16/03, 2019 | solo normal | MEH |
| 17/03, 2019 | solo normal | SUCCULENT |
| 17/03, 2019 | solo normal | TASTY |
| 17/03, 2019 | solo normal | YUCKY |
| 19/03, 2019 | solo normal | MEH |
| 19/03, 2019 | solo normal | YUCKY |
| 20/03, 2019 | solo normal | SALTY |
| 20/03, 2019 | solo normal | TASTY |
| 20/03, 2019 | solo normal | SALTY |
| 20/03, 2019 | solo normal | DECENT |
| 20/03, 2019 | solo normal | MEH |
| 20/03, 2019 | solo normal | EWW |
| 21/03, 2019 | solo normal | SALTY |
| 26/06, 2019 | solo normal | MEH |
| 26/06, 2019 | solo normal | TASTY |
| 27/06, 2019 | solo normal | SALTY |
| 27/06, 2019 | solo normal | YUCKY |
| 27/06, 2019 | solo normal | MEH |
| 27/06, 2019 | solo normal | EWW |
| 27/06, 2019 | solo normal | EWW |
| 27/06, 2019 | solo normal | DECENT |
| 27/06, 2019 | solo normal | SALTY |
| 28/06, 2019 | solo normal | TASTY |
| 28/06, 2019 | solo normal | EWW |
| 28/06, 2019 | solo normal | EWW |
| 28/06, 2019 | solo normal | TASTY |
| 29/06, 2019 | solo normal | TASTY |
| 29/06, 2019 | solo normal | TASTY |
| 29/06, 2019 | solo normal | MEH |
| 29/06, 2019 | solo normal | MEH |
| 29/06, 2019 | solo normal | EWW |
| 29/06, 2019 | solo normal | EWW |
| 29/06, 2019 | solo normal | TASTY |
| 29/06, 2019 | solo normal | EWW |
| 23/04, 2023 | solo normal | DECENT |
| Class | Pres | Level | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|---|---|
| Bulk | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Solo Normal | 0 | 1 | 0 | 1 | 0 | 0 |
| Solo Insane | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Normal | 0 | 4 | 0 | 4 | 0 | 0 |
| Team Insane | 0 | 0 | 0 | 0 | 0 | 0 |
More things will be added.