| Name | Level |
|---|---|
| SubToAdipocere | 1 |
| BOOP | 1 |
| SRONCH | 1 |
| SubToAdipocere | 1 |
| Bob | 1 |
| HayIsForHorses | 1 |
| lol | 1 |
| kkkkkkkkkkkk | 1 |
| aaaaaaaaaaa | 1 |
| CHICKOFDEATH | 1 |
| PUPPER | 1 |
| GONNAGETCHABITCH | 1 |
| BabyLongLegs | 1 |
| FlyingBlakCucmbr | 1 |
| SexMetalBarbie | 1 |
| Gerald | 1 |
| Familiar | 1 |
| SexMetalBarbie | 1 |
| BOOP | 1 |
| WhatElseIsCreamy | 1 |
| puggers | 1 |
| Ferdinand | 1 |
| SubToAdipocere | 1 |
| WWWWWWWWWWWWWW | 1 |
| frank | 1 |
| MyHorse | 1 |
| Ethan | 1 |
| Coraline | 1 |
| lololol | 1 |
Custom rating is calculate by taking a player's Kill / Death ratio and multiplying it by their wins
| Kills | Deaths | |
|---|---|---|
| Total | 26 | 40 |
| To/On Wool Holder | 1 | 0 |
| With Wool | 10 | 7 |
| Mode | Kills | Deaths | Wins | Losses | Healed | K/D | W/L |
|---|---|---|---|---|---|---|---|
| 1v1 | 1 | 0 | 2 | 0 | 2,060 | ∞ | ∞ |
| 2v2 | 0 | 5 | 0 | 5 | 2,410 | 0 | 0 |
| 4v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Final Kills | Final Deaths | Beds Broken | K/D | Final K/D | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 7,526 | 14,906 | 2,731 | 5,368 | 9,821 | 5,243 | 13,818 | 0.505 | 1.873 | 0.509 |
| Doubles | 8,346 | 14,692 | 2,528 | 2,829 | 8,879 | 3,007 | 5,855 | 0.568 | 2.953 | 0.894 |
| 3v3v3v3 | 1,771 | 3,138 | 1,148 | 451 | 2,007 | 512 | 868 | 0.564 | 3.92 | 2.545 |
| 4v4v4v4 | 5,608 | 10,389 | 3,176 | 1,549 | 6,319 | 1,653 | 2,424 | 0.54 | 3.823 | 2.05 |
| Kit | Level |
|---|---|
| Farmer | □□□□□□□□□□ (X) |
| Name | Kills | Headshots | Cost reduction | Damage increase | Recoil reduction | Reload time reduction |
|---|---|---|---|---|---|---|
| Carbine | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnum | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistol | 2 | 1 | - | 0 | 0 | 0 |
| Rifle | 0 | 0 | 0 | 0 | 0 | 0 |
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 |
| Smg | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniper | 0 | 0 | 0 | 0 | - | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L | Best Winstreak |
|---|---|---|---|---|---|---|---|
| Blitz 1v1 | 1 | 0 | 1 | 0 | ∞ | ∞ | 0 |
| Bow 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bow Spleef 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridge 1v1 | 0 | 0 | 10 | 3 | 0 | 3.333 | 0 |
| Classic 1v1 | 10 | 16 | 10 | 16 | 0.625 | 0.625 | 0 |
| Combo 1v1 | 13 | 4 | 14 | 4 | 3.25 | 3.5 | 0 |
| Mega Walls 1v1 | 1 | 0 | 1 | 0 | ∞ | ∞ | 0 |
| Mega Walls 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Debuff 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 2v2 | 0 | 0 | 1 | 0 | 0 | ∞ | 0 |
| SkyWars 1v1 | 12 | 31 | 22 | 31 | 0.387 | 0.71 | 0 |
| SkyWars 2v2 | 5 | 19 | 6 | 19 | 0.263 | 0.316 | 0 |
| SkyWars Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumo Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC 1v1 | 10 | 9 | 10 | 9 | 1.111 | 1.111 | 0 |
| UHC 2v2 | 8 | 13 | 8 | 12 | 0.615 | 0.667 | 0 |
| UHC 4v4 | 0 | 7 | 3 | 5 | 0 | 0.6 | 0 |
| UHC Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Wins | Deaths | Hero | Bow Kills |
|---|---|---|---|---|---|
| All | 2,886 | 1,745 | 854 | 377 | 348 |
| Classic | 435 | 397 | 172 | 72 | 80 |
| Assassins | 0 | 0 | 0 | 0 | 0 |
| Hardcore | 3 | 3 | 1 | 0 | 0 |
| Perk | Level |
|---|---|
| Head Start | 5 (V) |
| Mode | Kills | Headshots | Wins | Shots Fired | Blocks Traveled | Godlikes | Killstreaks | K/D |
|---|---|---|---|---|---|---|---|---|
| Overall | 28 | 10 | 0 | 79 | 4,179 | 0 | 1 | 0.5 |
| Solo | 23 | 7 | 0 | 71 | 3,174 | 0 | 1 | 0.479 |
| Teams | 5 | 3 | 0 | 8 | 1,005 | 0 | 0 | 0.625 |
| Kit | Kills | Assists | Deaths | K/D |
|---|
| Kit | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|
| Kit | Longest bow shot | Bow shots | Bow Hits | Bow shot/hit | Games played | Void kills | Melee kills | Mob Kills | Enderchests opened |
|---|
| Mode | Fastest Win | Kills | Wins | Losses | Deaths |
|---|---|---|---|---|---|
| Solo | 0 | 0 | 0 | 0 | 0 |
| Doubles | 0 | 1 | 0 | 7 | 7 |
| Team War | 0 | 0 | 0 | 0 | 0 |
| Season | Date | Rating | Position |
|---|---|---|---|
| 26 | Aug, 18 | 50 | 33,105 |
| 32 | Feb, 19 | 100 | 27,966 |
| 36 | Jun, 19 | 150 | 21,128 |
| Mode | Kills | Wins | Deaths | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Ranked | 13 | 6 | 47 | 47 | 0.277 | 0.128 |
| Solo Normal | 120 | 17 | 154 | 155 | 0.779 | 0.11 |
| Solo Insane | 716 | 91 | 723 | 723 | 0.99 | 0.126 |
| Team Normal | 587 | 113 | 155 | 127 | 3.787 | 0.89 |
| Team Insane | 236 | 28 | 696 | 681 | 0.339 | 0.041 |
| Mega | 59 | 4 | 31 | 31 | 1.903 | 0.129 |
| Date | Mode | Sacrifice |
|---|---|---|
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| Date | Mode | Sacrifice |
|---|---|---|
| 14/05, 2019 | solo normal | DECENT |
| 14/05, 2019 | solo normal | EWW |
| 01/06, 2019 | solo insane | SUCCULENT |
| 01/06, 2019 | solo insane | YUCKY |
| 01/06, 2019 | solo insane | DECENT |
| 10/06, 2019 | teams insane | DECENT |
| 10/06, 2019 | teams insane | EWW |
| 26/06, 2019 | solo insane | SALTY |
| 26/06, 2019 | solo insane | SUCCULENT |
| 02/07, 2019 | solo insane | TASTY |
| 03/07, 2019 | solo insane | SALTY |
| 24/12, 2019 | solo insane | DIVINE |
| 09/09, 2022 | teams normal | EWW |
| 09/09, 2022 | teams normal | EWW |
| 09/09, 2022 | teams normal | YUCKY |
| 09/09, 2022 | teams normal | EWW |
| 09/09, 2022 | solo normal | YUCKY |
| 10/09, 2022 | solo insane | SALTY |
| 10/09, 2022 | solo normal | DIVINE |
| 06/10, 2022 | solo normal | DECENT |
| 09/10, 2022 | teams normal | YUCKY |
| 09/10, 2022 | teams normal | EWW |
| 09/10, 2022 | teams normal | HEAVENLY |
| 09/10, 2022 | teams normal | HEAVENLY |
| 09/10, 2022 | teams normal | DECENT |
| 09/10, 2022 | teams normal | DIVINE |
| 09/10, 2022 | teams normal | EWW |
| 09/10, 2022 | solo insane | MEH |
| 09/10, 2022 | solo insane | SALTY |
| 09/10, 2022 | solo insane | YUCKY |
| 09/10, 2022 | solo insane | SALTY |
| 09/10, 2022 | solo insane | DECENT |
| 09/10, 2022 | solo insane | YUCKY |
| 09/10, 2022 | solo insane | EWW |
| 09/10, 2022 | solo insane | DECENT |
| 09/10, 2022 | solo insane | TASTY |
| 09/10, 2022 | solo insane | SALTY |
| 09/10, 2022 | solo insane | DECENT |
| 09/10, 2022 | solo insane | HEAVENLY |
| 09/10, 2022 | solo insane | SALTY |
| 09/10, 2022 | solo insane | SALTY |
| 09/10, 2022 | solo insane | SUCCULENT |
| 09/10, 2022 | solo insane | SUCCULENT |
| 09/10, 2022 | solo insane | TASTY |
| 12/04, 2023 | solo insane | SALTY |
| Class | Pres | Level | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|---|---|
| Bulk | 0 | 0 | 4 | 3 | 0 | 3 | 1.333 | 0 |
| Marauder | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Solo Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Solo Insane | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Insane | 0 | 0 | 0 | 0 | 0 | 0 |
More things will be added.