| Name | Level |
|---|---|
| cat siamese | 1 |
| bobby | 1 |
| SubToPewds | 25 |
| Sub2Pewds | 17 |
| NardDog | 4 |
| floof | 1 |
Custom rating is calculate by taking a player's Kill / Death ratio and multiplying it by their wins
| Kills | Deaths | |
|---|---|---|
| Total | 0 | 0 |
| To/On Wool Holder | 0 | 0 |
| With Wool | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Healed | K/D | W/L |
|---|---|---|---|---|---|---|---|
| 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Final Kills | Final Deaths | Beds Broken | K/D | Final K/D | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 5,204 | 10,198 | 813 | 2,198 | 3,699 | 2,180 | 4,754 | 0.51 | 1.697 | 0.37 |
| Doubles | 2,781 | 5,788 | 531 | 716 | 1,922 | 760 | 1,286 | 0.48 | 2.529 | 0.742 |
| 3v3v3v3 | 1,286 | 2,219 | 283 | 239 | 604 | 253 | 279 | 0.58 | 2.387 | 1.184 |
| 4v4v4v4 | 2,071 | 2,989 | 270 | 434 | 786 | 453 | 359 | 0.693 | 1.735 | 0.622 |
| Kit | Level |
|---|---|
| Armorer | □□□□□□□□□□ (VII) |
| Farmer | □□□□□□□□□□ (I) |
| Florist | □□□□□□□□□□ (I) |
| Horsetamer | □□□□□□□□□□ (X) |
| Necromancer | □□□□□□□□□□ (V) |
| Pigman | □□□□□□□□□□ (I) |
| Reaper | □□□□□□□□□□ (I) |
| Tim | □□□□□□□□□□ (IX) |
| Jockey | □□□□□□□□□□ (I) |
| Name | Kills | Headshots | Cost reduction | Damage increase | Recoil reduction | Reload time reduction |
|---|---|---|---|---|---|---|
| Carbine | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnum | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistol | 0 | 0 | - | 0 | 0 | 0 |
| Rifle | 0 | 0 | 0 | 0 | 0 | 0 |
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 |
| Smg | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniper | 0 | 0 | 0 | 0 | - | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L | Best Winstreak |
|---|---|---|---|---|---|---|---|
| Blitz 1v1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Bow 1v1 | 14 | 22 | 14 | 22 | 0.636 | 0.636 | 2 |
| Bow Spleef 1v1 | 0 | 3 | 8 | 3 | 0 | 2.667 | 5 |
| Bridge 1v1 | 5 | 9 | 1,645 | 794 | 0.556 | 2.072 | 6 |
| Classic 1v1 | 93 | 151 | 92 | 151 | 0.616 | 0.609 | 4 |
| Combo 1v1 | 3 | 6 | 3 | 6 | 0.5 | 0.5 | 0 |
| Mega Walls 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mega Walls 2v2 | 10 | 16 | 13 | 7 | 0.625 | 1.857 | 3 |
| No Debuff 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 1v1 | 9 | 5 | 9 | 5 | 1.8 | 1.8 | 2 |
| OP 2v2 | 7 | 8 | 6 | 7 | 0.875 | 0.857 | 10 |
| SkyWars 1v1 | 4 | 25 | 8 | 25 | 0.16 | 0.32 | 2 |
| SkyWars 2v2 | 3 | 2 | 2 | 1 | 1.5 | 2 | 1 |
| SkyWars Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumo Tournament | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| UHC 1v1 | 8 | 20 | 8 | 20 | 0.4 | 0.4 | 0 |
| UHC 2v2 | 7 | 4 | 4 | 4 | 1.75 | 1 | 3 |
| UHC 4v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Wins | Deaths | Hero | Bow Kills |
|---|---|---|---|---|---|
| All | 304 | 345 | 237 | 27 | 30 |
| Classic | 284 | 338 | 229 | 27 | 29 |
| Assassins | 0 | 0 | 0 | 0 | 0 |
| Hardcore | 0 | 0 | 0 | 0 | 0 |
| Perk | Level |
|---|
| Mode | Kills | Headshots | Wins | Shots Fired | Blocks Traveled | Godlikes | Killstreaks | K/D |
|---|---|---|---|---|---|---|---|---|
| Overall | 77 | 21 | 2 | 289 | 6,113 | 0 | 0 | 0.602 |
| Solo | 68 | 18 | 1 | 252 | 5,183 | 0 | 0 | 0.596 |
| Teams | 9 | 3 | 1 | 37 | 930 | 0 | 0 | 0.643 |
| Kit | Kills | Assists | Deaths | K/D |
|---|
| Kit | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|
| Kit | Longest bow shot | Bow shots | Bow Hits | Bow shot/hit | Games played | Void kills | Melee kills | Mob Kills | Enderchests opened |
|---|
| Mode | Fastest Win | Kills | Wins | Losses | Deaths |
|---|---|---|---|---|---|
| Solo | 0 | 0 | 0 | 0 | 0 |
| Doubles | 0 | 0 | 0 | 0 | 0 |
| Team War | 0 | 0 | 0 | 0 | 0 |
| Season | Date | Rating | Position |
|---|---|---|---|
| 31 | Jan, 19 | 0 | 42,908 |
| 33 | Mar, 19 | 100 | 26,211 |
| 34 | Apr, 19 | 0 | 39,294 |
| 35 | May, 19 | 100 | 22,306 |
| 36 | Jun, 19 | 417 | 13,962 |
| 37 | Jul, 19 | 50 | 34,826 |
| 38 | Aug, 19 | 50 | 44,488 |
| 39 | Sep, 19 | 576 | 19,825 |
| 40 | Oct, 19 | 200 | 31,508 |
| 41 | Nov, 19 | 50 | 40,376 |
| 43 | Jan, 20 | 0 | 48,637 |
| Mode | Kills | Wins | Deaths | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Ranked | 225 | 94 | 331 | 331 | 0.68 | 0.284 |
| Solo Normal | 4,477 | 423 | 4,045 | 4,045 | 1.107 | 0.105 |
| Solo Insane | 16 | 1 | 41 | 41 | 0.39 | 0.024 |
| Team Normal | 104 | 13 | 157 | 150 | 0.662 | 0.087 |
| Team Insane | 26 | 4 | 46 | 43 | 0.565 | 0.093 |
| Mega | 2 | 0 | 2 | 2 | 1 | 0 |
| Date | Mode | Sacrifice |
|---|---|---|
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| Date | Mode | Sacrifice |
|---|---|---|
| 31/03, 2019 | solo normal | MEH |
| 31/03, 2019 | solo normal | SALTY |
| 31/03, 2019 | solo normal | YUCKY |
| 31/03, 2019 | solo normal | TASTY |
| 15/04, 2019 | teams normal | DIVINE |
| 15/04, 2019 | teams normal | DECENT |
| 17/04, 2019 | solo normal | DIVINE |
| 21/04, 2019 | solo normal | DECENT |
| 05/05, 2019 | solo normal | YUCKY |
| 09/05, 2019 | solo normal | DECENT |
| 12/05, 2019 | solo normal | DECENT |
| 19/05, 2019 | solo normal | EWW |
| 19/05, 2019 | solo normal | EWW |
| 19/05, 2019 | solo normal | DECENT |
| 19/05, 2019 | solo normal | TASTY |
| 20/05, 2019 | solo normal | MEH |
| 26/05, 2019 | solo normal | TASTY |
| 26/05, 2019 | solo normal | SALTY |
| 26/05, 2019 | solo normal | YUCKY |
| 05/06, 2019 | solo normal | SALTY |
| 05/06, 2019 | solo normal | DIVINE |
| 05/06, 2019 | solo normal | DIVINE |
| 06/06, 2019 | solo normal | SALTY |
| 06/06, 2019 | solo normal | TASTY |
| 06/06, 2019 | solo normal | EWW |
| 06/06, 2019 | solo normal | TASTY |
| 07/06, 2019 | solo normal | EWW |
| 08/06, 2019 | solo normal | MEH |
| 08/06, 2019 | solo normal | EWW |
| 08/06, 2019 | solo normal | SALTY |
| 08/06, 2019 | solo normal | DECENT |
| 08/06, 2019 | solo normal | HEAVENLY |
| 08/06, 2019 | solo normal | DECENT |
| 08/06, 2019 | solo normal | TASTY |
| 08/06, 2019 | solo normal | EWW |
| 08/06, 2019 | solo normal | EWW |
| 08/06, 2019 | solo normal | SALTY |
| 08/06, 2019 | solo normal | YUCKY |
| 09/06, 2019 | solo normal | YUCKY |
| 09/06, 2019 | solo normal | YUCKY |
| 09/06, 2019 | solo normal | DECENT |
| 10/06, 2019 | solo normal | TASTY |
| 10/06, 2019 | solo normal | DIVINE |
| 10/06, 2019 | solo normal | DECENT |
| 13/06, 2022 | solo normal | MEH |
| Class | Pres | Level | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Solo Normal | 6 | 10 | 0 | 10 | 0.6 | 0 |
| Solo Insane | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Normal | 0 | 2 | 0 | 2 | 0 | 0 |
| Team Insane | 0 | 0 | 0 | 0 | 0 | 0 |
More things will be added.