| Name | Level |
|---|---|
| 69 | 1 |
| sheep gray baby | 7 |
| magma cube big | 9 |
| SkeppsIsBad | 12 |
| landon | 47 |
| iron golem | 7 |
| skeleton | 4 |
| LOOOL | 4 |
| bat | 9 |
| HeShouldGetMuted | 4 |
| WhatUrDiscord | 4 |
| silverfish | 7 |
| Hello | 1 |
| ImMuted | 4 |
| tyty | 1 |
| 452 | 1 |
| yousnipedme | 1 |
| discorddms | 1 |
| Muted | 4 |
| IFinishedDaGame | 4 |
| YouStillFull | 1 |
| Im14 | 1 |
| sup | 1 |
| 1d | 1 |
| SuckAPenis | 1 |
| nothingDw | 1 |
| ImOpmine | 4 |
| Iseehimeveryday | 4 |
| opmine | 43 |
| cat siamese | 4 |
| cat black baby | 4 |
| cat red baby | 4 |
| cat siamese baby | 4 |
| wild ocelot | 4 |
| wild ocelot baby | 4 |
| villager blacksmith | 4 |
| villager blacksmith baby | 4 |
Custom rating is calculate by taking a player's Kill / Death ratio and multiplying it by their wins
| Kills | Deaths | |
|---|---|---|
| Total | 0 | 0 |
| To/On Wool Holder | 0 | 0 |
| With Wool | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Healed | K/D | W/L |
|---|---|---|---|---|---|---|---|
| 1v1 | 1 | 1 | 1 | 1 | 4,700 | 1 | 1 |
| 2v2 | 1 | 8 | 4 | 8 | 9,450 | 0.125 | 0.5 |
| 4v4 | 1 | 3 | 1 | 3 | 2,400 | 0.333 | 0.333 |
| Mode | Kills | Deaths | Wins | Losses | Final Kills | Final Deaths | Beds Broken | K/D | Final K/D | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 7,545 | 7,876 | 2,014 | 1,545 | 8,185 | 1,241 | 8,943 | 0.958 | 6.595 | 1.304 |
| Doubles | 23,581 | 23,962 | 6,265 | 1,365 | 24,871 | 1,433 | 14,110 | 0.984 | 17.356 | 4.59 |
| 3v3v3v3 | 24,353 | 36,329 | 16,079 | 1,148 | 34,094 | 1,366 | 14,887 | 0.67 | 24.959 | 14.006 |
| 4v4v4v4 | 23,760 | 35,250 | 15,183 | 1,119 | 35,168 | 1,389 | 12,268 | 0.674 | 25.319 | 13.568 |
| Kit | Level |
|---|---|
| Armorer | □□□□□□□□□□ (VII) |
| Golem | □□□□□□□□□□ (X) |
| Knight | □□□□□□□□□□ (V) |
| Paladin | □□□□□□□□□□ (IX) |
| Name | Kills | Headshots | Cost reduction | Damage increase | Recoil reduction | Reload time reduction |
|---|---|---|---|---|---|---|
| Carbine | 0 | 0 | 1 | 0 | 0 | 0 |
| Magnum | 28 | 8 | 0 | 0 | 0 | 0 |
| Pistol | 4 | 2 | - | 0 | 0 | 0 |
| Rifle | 67 | 37 | 9 | 9 | 9 | 9 |
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 |
| Smg | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniper | 0 | 0 | 0 | 0 | - | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L | Best Winstreak |
|---|---|---|---|---|---|---|---|
| Blitz 1v1 | 11 | 9 | 12 | 7 | 1.222 | 1.714 | 0 |
| Bow 1v1 | 56 | 6 | 56 | 6 | 9.333 | 9.333 | 0 |
| Bow Spleef 1v1 | 0 | 2 | 30 | 2 | 0 | 15 | 0 |
| Bridge 1v1 | 463 | 454 | 185 | 29 | 1.02 | 6.379 | 0 |
| Classic 1v1 | 722 | 345 | 729 | 344 | 2.093 | 2.119 | 0 |
| Combo 1v1 | 75 | 12 | 89 | 12 | 6.25 | 7.417 | 0 |
| Mega Walls 1v1 | 8 | 4 | 8 | 3 | 2 | 2.667 | 0 |
| Mega Walls 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Debuff 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 1v1 | 206 | 14 | 212 | 14 | 14.714 | 15.143 | 0 |
| OP 2v2 | 16 | 9 | 21 | 7 | 1.778 | 3 | 0 |
| SkyWars 1v1 | 40 | 17 | 48 | 18 | 2.353 | 2.667 | 0 |
| SkyWars 2v2 | 195 | 104 | 201 | 81 | 1.875 | 2.481 | 0 |
| SkyWars Tournament | 19 | 16 | 0 | 3 | 1.188 | 0 | 0 |
| Sumo Tournament | 31 | 25 | 1 | 29 | 1.24 | 0.034 | 0 |
| UHC 1v1 | 440 | 207 | 455 | 207 | 2.126 | 2.198 | 0 |
| UHC 2v2 | 83 | 39 | 94 | 33 | 2.128 | 2.848 | 0 |
| UHC 4v4 | 26 | 10 | 23 | 8 | 2.6 | 2.875 | 0 |
| UHC Tournament | 21 | 11 | 0 | 8 | 1.909 | 0 | 0 |
| Mode | Kills | Wins | Deaths | Hero | Bow Kills |
|---|---|---|---|---|---|
| All | 277 | 321 | 258 | 19 | 32 |
| Classic | 227 | 275 | 219 | 18 | 27 |
| Assassins | 0 | 0 | 0 | 0 | 0 |
| Hardcore | 0 | 0 | 0 | 0 | 0 |
| Perk | Level |
|---|---|
| Fortune | 20 (XX) |
| Superluck | 11 (XI) |
| Transfusion | 7 (VII) |
| Endurance | 14 (XIV) |
| Godfather | 10 (X) |
| Head Start | 3 (III) |
| Mode | Kills | Headshots | Wins | Shots Fired | Blocks Traveled | Godlikes | Killstreaks | K/D |
|---|---|---|---|---|---|---|---|---|
| Overall | 1,738 | 315 | 35 | 4,769 | 131,586 | 0 | 78 | 1.235 |
| Solo | 963 | 161 | 7 | 2,082 | 46,057 | 0 | 55 | 1.543 |
| Teams | 775 | 154 | 28 | 2,687 | 85,529 | 0 | 23 | 0.99 |
| Kit | Kills | Assists | Deaths | K/D |
|---|---|---|---|---|
| Guardian (V) | 18 | 4 | 20 | 0.9 |
| Kit | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Hearty Start (I) | 18 | 20 | 1 | 19 | 0.9 | 0.053 |
| Kit | Longest bow shot | Bow shots | Bow Hits | Bow shot/hit | Games played | Void kills | Melee kills | Mob Kills | Enderchests opened |
|---|---|---|---|---|---|---|---|---|---|
| Guardian (V) | 21 | 32 | 12 | 2.667 | 21 | 8 | 10 | 0 | 1 |
| Mode | Fastest Win | Kills | Wins | Losses | Deaths |
|---|---|---|---|---|---|
| Solo | 0 | 16 | 0 | 13 | 13 |
| Doubles | 0 | 1 | 0 | 4 | 4 |
| Team War | 146 | 1 | 1 | 2 | 3 |
| Season | Date | Rating | Position |
|---|---|---|---|
| 25 | Jul, 18 | 100 | 31,718 |
| 26 | Aug, 18 | 0 | 48,996 |
| 28 | Oct, 18 | 50 | 33,492 |
| 29 | Nov, 18 | 50 | 32,443 |
| 30 | Dec, 18 | 200 | 23,396 |
| 31 | Jan, 19 | 200 | 25,488 |
| 32 | Feb, 19 | 0 | 48,581 |
| 33 | Mar, 19 | 0 | 43,501 |
| 34 | Apr, 19 | 50 | 31,853 |
| 36 | Jun, 19 | 0 | 42,919 |
| Mode | Kills | Wins | Deaths | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Ranked | 72 | 23 | 95 | 94 | 0.758 | 0.245 |
| Solo Normal | 2,646 | 402 | 1,182 | 1,184 | 2.239 | 0.34 |
| Solo Insane | 1,196 | 111 | 1,228 | 1,229 | 0.974 | 0.09 |
| Team Normal | 2,592 | 406 | 888 | 785 | 2.919 | 0.517 |
| Team Insane | 846 | 94 | 769 | 735 | 1.1 | 0.128 |
| Mega | 17 | 0 | 30 | 30 | 0.567 | 0 |
| Date | Mode | Sacrifice |
|---|---|---|
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams insane | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | teams insane | SALTY |
| 01/01, 1970 | teams insane | DIVINE |
| 01/01, 1970 | teams insane | SUCCULENT |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | teams insane | HEAVENLY |
| 01/01, 1970 | teams insane | HEAVENLY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | teams insane | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams insane | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | teams normal | HEAVENLY |
| Date | Mode | Sacrifice |
|---|---|---|
| 03/03, 2019 | solo insane | DIVINE |
| 03/03, 2019 | solo insane | DIVINE |
| 03/03, 2019 | solo insane | HEAVENLY |
| 18/03, 2019 | solo insane | DIVINE |
| 18/03, 2019 | solo normal | SALTY |
| 18/03, 2019 | solo normal | DECENT |
| 18/03, 2019 | solo normal | DIVINE |
| 18/03, 2019 | solo normal | YUCKY |
| 18/03, 2019 | solo normal | MEH |
| 18/03, 2019 | solo normal | YUCKY |
| 18/03, 2019 | solo normal | EWW |
| 10/04, 2019 | solo normal | SUCCULENT |
| 10/04, 2019 | solo normal | EWW |
| 10/04, 2019 | solo normal | TASTY |
| 11/04, 2019 | solo normal | TASTY |
| 11/04, 2019 | solo normal | DECENT |
| 09/05, 2019 | solo normal | EWW |
| 09/05, 2019 | solo normal | MEH |
| 08/06, 2019 | solo normal | EWW |
| 08/06, 2019 | solo normal | MEH |
| 08/06, 2019 | solo normal | YUCKY |
| 08/06, 2019 | solo normal | EWW |
| 08/06, 2019 | solo normal | YUCKY |
| 08/06, 2019 | solo normal | EWW |
| 29/07, 2019 | solo insane | MEH |
| 02/08, 2019 | teams insane | SUCCULENT |
| 02/08, 2019 | teams insane | DECENT |
| 02/08, 2019 | teams insane | DECENT |
| 02/08, 2019 | teams insane | MEH |
| 31/08, 2019 | solo normal | TASTY |
| 31/08, 2019 | solo normal | TASTY |
| 31/08, 2019 | solo normal | HEAVENLY |
| 16/09, 2019 | teams insane | SALTY |
| 16/09, 2019 | teams insane | DIVINE |
| 16/09, 2019 | teams insane | EWW |
| 16/09, 2019 | teams insane | SUCCULENT |
| 24/01, 2020 | teams normal | DECENT |
| 10/04, 2020 | solo insane | DIVINE |
| 10/04, 2020 | solo insane | DECENT |
| 12/04, 2020 | solo normal | DECENT |
| 12/04, 2020 | solo normal | MEH |
| 12/04, 2020 | solo normal | SALTY |
| 13/04, 2020 | teams normal | SUCCULENT |
| 25/05, 2020 | solo normal | DIVINE |
| 02/02, 2025 | solo normal | HEAVENLY |
| Class | Pres | Level | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|---|---|
| Bulk | 0 | 0 | 1 | 3 | 0 | 1 | 0.333 | 0 |
| Cryomancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Solo Normal | 20 | 17 | 2 | 17 | 1.176 | 0.118 |
| Solo Insane | 0 | 3 | 0 | 3 | 0 | 0 |
| Team Normal | 86 | 24 | 15 | 22 | 3.583 | 0.682 |
| Team Insane | 0 | 0 | 0 | 0 | 0 | 0 |
More things will be added.