Custom rating is calculate by taking a player's Kill / Death ratio and multiplying it by their wins
| Kills | Deaths | |
|---|---|---|
| Total | 0 | 0 |
| To/On Wool Holder | 0 | 0 |
| With Wool | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Healed | K/D | W/L |
|---|---|---|---|---|---|---|---|
| 1v1 | 4 | 14 | 5 | 14 | 5,740 | 0.286 | 0.357 |
| 2v2 | 8 | 2 | 19 | 0 | 1,142 | 4 | ∞ |
| 4v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Final Kills | Final Deaths | Beds Broken | K/D | Final K/D | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 399 | 288 | 119 | 8 | 462 | 10 | 409 | 1.385 | 46.2 | 14.875 |
| Doubles | 1,097 | 711 | 109 | 36 | 753 | 39 | 359 | 1.543 | 19.308 | 3.028 |
| 3v3v3v3 | 542 | 366 | 66 | 12 | 333 | 14 | 118 | 1.481 | 23.786 | 5.5 |
| 4v4v4v4 | 304 | 262 | 61 | 23 | 285 | 24 | 95 | 1.16 | 11.875 | 2.652 |
| Kit | Level |
|---|---|
| Fisherman | □□□□□□□□□□ (V) |
| Name | Kills | Headshots | Cost reduction | Damage increase | Recoil reduction | Reload time reduction |
|---|---|---|---|---|---|---|
| Carbine | 4,445 | 3,758 | 0 | 0 | 0 | 0 |
| Magnum | 751 | 701 | 0 | 0 | 0 | 0 |
| Pistol | 2,038 | 1,761 | - | 9 | 9 | 9 |
| Rifle | 1,052 | 917 | 0 | 0 | 0 | 0 |
| Shotgun | 507 | 216 | 0 | 0 | 0 | 0 |
| Smg | 536 | 471 | 0 | 0 | 0 | 0 |
| Sniper | 836 | 575 | 0 | 0 | - | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L | Best Winstreak |
|---|---|---|---|---|---|---|---|
| Blitz 1v1 | 5 | 1 | 5 | 1 | 5 | 5 | 0 |
| Bow 1v1 | 1 | 0 | 1 | 0 | ∞ | ∞ | 0 |
| Bow Spleef 1v1 | 0 | 2 | 25 | 2 | 0 | 12.5 | 0 |
| Bridge 1v1 | 0 | 0 | 53 | 5 | 0 | 10.6 | 0 |
| Classic 1v1 | 413 | 30 | 413 | 28 | 13.767 | 14.75 | 0 |
| Combo 1v1 | 9 | 2 | 9 | 2 | 4.5 | 4.5 | 0 |
| Mega Walls 1v1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mega Walls 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Debuff 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 1v1 | 106 | 2 | 107 | 2 | 53 | 53.5 | 0 |
| OP 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SkyWars 1v1 | 40 | 12 | 51 | 12 | 3.333 | 4.25 | 0 |
| SkyWars 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SkyWars Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumo Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC 1v1 | 51 | 9 | 53 | 9 | 5.667 | 5.889 | 0 |
| UHC 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC 4v4 | 0 | 2 | 2 | 0 | 0 | ∞ | 0 |
| UHC Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Wins | Deaths | Hero | Bow Kills |
|---|---|---|---|---|---|
| All | 25 | 28 | 8 | 9 | 10 |
| Classic | 25 | 28 | 8 | 9 | 10 |
| Assassins | 0 | 0 | 0 | 0 | 0 |
| Hardcore | 0 | 0 | 0 | 0 | 0 |
| Perk | Level |
|---|---|
| Fortune | 18 (XVIII) |
| Superluck | 15 (XV) |
| Head Start | 6 (VI) |
| Mode | Kills | Headshots | Wins | Shots Fired | Blocks Traveled | Godlikes | Killstreaks | K/D |
|---|---|---|---|---|---|---|---|---|
| Overall | 57 | 5 | 2 | 129 | 1,941 | 0 | 0 | 1.14 |
| Solo | 57 | 5 | 0 | 129 | 1,941 | 0 | 0 | 1.14 |
| Teams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kit | Kills | Assists | Deaths | K/D |
|---|
| Kit | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|
| Kit | Longest bow shot | Bow shots | Bow Hits | Bow shot/hit | Games played | Void kills | Melee kills | Mob Kills | Enderchests opened |
|---|
| Mode | Fastest Win | Kills | Wins | Losses | Deaths |
|---|---|---|---|---|---|
| Solo | 0 | 0 | 0 | 0 | 0 |
| Doubles | 0 | 0 | 0 | 0 | 0 |
| Team War | 0 | 0 | 0 | 0 | 0 |
| Season | Date | Rating | Position |
|---|
| Mode | Kills | Wins | Deaths | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Ranked | 0 | 0 | 0 | 0 | 0 | 0 |
| Solo Normal | 1,178 | 174 | 255 | 255 | 4.62 | 0.682 |
| Solo Insane | 39 | 5 | 26 | 26 | 1.5 | 0.192 |
| Team Normal | 1,117 | 94 | 298 | 293 | 3.748 | 0.321 |
| Team Insane | 0 | 0 | 1 | 1 | 0 | 0 |
| Mega | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Mode | Sacrifice |
|---|---|---|
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| Date | Mode | Sacrifice |
|---|---|---|
| 20/02, 2021 | solo normal | YUCKY |
| 20/02, 2021 | solo normal | DECENT |
| 20/02, 2021 | solo normal | EWW |
| 20/02, 2021 | solo normal | SALTY |
| 20/02, 2021 | solo normal | YUCKY |
| 20/02, 2021 | solo normal | DECENT |
| 20/02, 2021 | solo normal | EWW |
| 20/02, 2021 | solo normal | SUCCULENT |
| 20/02, 2021 | solo normal | MEH |
| 23/02, 2021 | solo normal | MEH |
| 23/02, 2021 | solo normal | SUCCULENT |
| 23/02, 2021 | solo normal | YUCKY |
| 02/03, 2021 | teams normal | DECENT |
| 13/09, 2022 | teams normal | EWW |
| 13/09, 2022 | teams normal | EWW |
| 13/09, 2022 | teams normal | DECENT |
| 13/09, 2022 | teams normal | DIVINE |
| 13/09, 2022 | teams normal | DIVINE |
| 13/09, 2022 | teams normal | MEH |
| 13/09, 2022 | teams normal | MEH |
| 13/09, 2022 | teams normal | HEAVENLY |
| 18/09, 2022 | solo normal | DECENT |
| 18/09, 2022 | solo normal | MEH |
| 18/09, 2022 | solo normal | SUCCULENT |
| 18/09, 2022 | solo normal | DECENT |
| 18/09, 2022 | solo normal | SUCCULENT |
| 18/09, 2022 | solo normal | SUCCULENT |
| 28/01, 2023 | solo normal | TASTY |
| 28/01, 2023 | solo normal | HEAVENLY |
| 28/01, 2023 | solo normal | YUCKY |
| 03/02, 2023 | solo normal | TASTY |
| 03/02, 2023 | solo normal | MEH |
| 04/02, 2023 | solo normal | DIVINE |
| 22/02, 2023 | teams normal | YUCKY |
| 22/02, 2023 | teams normal | TASTY |
| 22/02, 2023 | teams normal | SALTY |
| 22/02, 2023 | teams normal | DIVINE |
| 22/02, 2023 | teams normal | SUCCULENT |
| 22/02, 2023 | teams normal | EWW |
| 23/02, 2023 | teams normal | SUCCULENT |
| 23/02, 2023 | teams normal | EWW |
| 23/02, 2023 | teams normal | EWW |
| 23/02, 2023 | teams normal | DECENT |
| 23/02, 2023 | teams normal | DECENT |
| 31/03, 2023 | solo normal | MEH |
| Class | Pres | Level | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|---|---|
| Bulk | 0 | 3 | 9 | 0 | 1 | 0 | ∞ | ∞ |
| Tinman | 0 | 6 | 20 | 5 | 3 | 1 | 4 | 3 |
| Pug | 0 | 5 | 15 | 0 | 2 | 0 | ∞ | ∞ |
| Cake Monster | 0 | 3 | 11 | 3 | 1 | 1 | 3.667 | 1 |
| Marauder | 0 | 10 | 47 | 212 | 20 | 72 | 0.222 | 0.278 |
| General Cluck | 0 | 6 | 17 | 4 | 2 | 1 | 4.25 | 2 |
| Skull Fire | 0 | 3 | 6 | 0 | 1 | 0 | ∞ | ∞ |
| Spooderman | 0 | 10 | 60 | 5 | 10 | 0 | 12 | ∞ |
| Cryomancer | 0 | 3 | 9 | 0 | 1 | 0 | ∞ | ∞ |
| Karakot | 0 | 2 | 6 | 0 | 1 | 0 | ∞ | ∞ |
| Botmon | 0 | 2 | 6 | 1 | 1 | 0 | 6 | ∞ |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Solo Normal | 8 | 8 | 3 | 8 | 1 | 0.375 |
| Solo Insane | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Insane | 0 | 0 | 0 | 0 | 0 | 0 |
More things will be added.