| Name | Level |
|---|---|
| FForGolemKit | 34 |
| herobrine | 25 |
Custom rating is calculate by taking a player's Kill / Death ratio and multiplying it by their wins
| Kills | Deaths | |
|---|---|---|
| Total | 0 | 0 |
| To/On Wool Holder | 0 | 0 |
| With Wool | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Healed | K/D | W/L |
|---|---|---|---|---|---|---|---|
| 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Final Kills | Final Deaths | Beds Broken | K/D | Final K/D | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 428 | 1,058 | 41 | 215 | 228 | 214 | 310 | 0.405 | 1.065 | 0.191 |
| Doubles | 2,458 | 3,544 | 143 | 600 | 915 | 585 | 606 | 0.694 | 1.564 | 0.238 |
| 3v3v3v3 | 1,663 | 2,463 | 175 | 210 | 544 | 219 | 230 | 0.675 | 2.484 | 0.833 |
| 4v4v4v4 | 1,263 | 1,782 | 143 | 139 | 417 | 146 | 157 | 0.709 | 2.856 | 1.029 |
| Kit | Level |
|---|
| Name | Kills | Headshots | Cost reduction | Damage increase | Recoil reduction | Reload time reduction |
|---|---|---|---|---|---|---|
| Carbine | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnum | 2 | 2 | 0 | 0 | 0 | 0 |
| Pistol | 0 | 0 | - | 0 | 0 | 0 |
| Rifle | 0 | 0 | 0 | 0 | 0 | 0 |
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 |
| Smg | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniper | 0 | 0 | 0 | 0 | - | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L | Best Winstreak |
|---|---|---|---|---|---|---|---|
| Blitz 1v1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bow 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bow Spleef 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridge 1v1 | 54 | 87 | 14 | 10 | 0.621 | 1.4 | 3 |
| Classic 1v1 | 378 | 176 | 379 | 173 | 2.148 | 2.191 | 15 |
| Combo 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mega Walls 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mega Walls 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Debuff 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 1v1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| OP 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SkyWars 1v1 | 8 | 6 | 11 | 6 | 1.333 | 1.833 | 3 |
| SkyWars 2v2 | 15 | 20 | 9 | 18 | 0.75 | 0.5 | 2 |
| SkyWars Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumo Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC 1v1 | 10 | 26 | 10 | 25 | 0.385 | 0.4 | 2 |
| UHC 2v2 | 8 | 2 | 8 | 2 | 4 | 4 | 1 |
| UHC 4v4 | 5 | 5 | 0 | 5 | 1 | 0 | 0 |
| UHC Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Wins | Deaths | Hero | Bow Kills |
|---|---|---|---|---|---|
| All | 89 | 78 | 42 | 8 | 10 |
| Classic | 59 | 55 | 28 | 6 | 7 |
| Assassins | 0 | 0 | 0 | 0 | 0 |
| Hardcore | 1 | 2 | 1 | 0 | 1 |
| Perk | Level |
|---|
| Mode | Kills | Headshots | Wins | Shots Fired | Blocks Traveled | Godlikes | Killstreaks | K/D |
|---|---|---|---|---|---|---|---|---|
| Overall | 224 | 57 | 9 | 622 | 23,322 | 0 | 4 | 1.023 |
| Solo | 56 | 16 | 0 | 160 | 4,834 | 0 | 0 | 0.8 |
| Teams | 168 | 41 | 9 | 462 | 18,488 | 0 | 4 | 1.128 |
| Kit | Kills | Assists | Deaths | K/D |
|---|
| Kit | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|
| Kit | Longest bow shot | Bow shots | Bow Hits | Bow shot/hit | Games played | Void kills | Melee kills | Mob Kills | Enderchests opened |
|---|
| Mode | Fastest Win | Kills | Wins | Losses | Deaths |
|---|---|---|---|---|---|
| Solo | 0 | 0 | 0 | 0 | 0 |
| Doubles | 0 | 0 | 0 | 0 | 0 |
| Team War | 0 | 0 | 0 | 0 | 0 |
| Season | Date | Rating | Position |
|---|---|---|---|
| 23 | May, 18 | 0 | 49,327 |
| 24 | Jun, 18 | 513 | 14,174 |
| 25 | Jul, 18 | 437 | 19,026 |
| 28 | Oct, 18 | 0 | 45,453 |
| 29 | Nov, 18 | 0 | 44,650 |
| 32 | Feb, 19 | 328 | 20,074 |
| 33 | Mar, 19 | 0 | 44,785 |
| 39 | Sep, 19 | 583 | 19,590 |
| 40 | Oct, 19 | 100 | 40,780 |
| Mode | Kills | Wins | Deaths | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Ranked | 2,590 | 930 | 3,382 | 3,381 | 0.766 | 0.275 |
| Solo Normal | 4,558 | 378 | 6,617 | 6,616 | 0.689 | 0.057 |
| Solo Insane | 27,266 | 3,020 | 21,754 | 21,750 | 1.253 | 0.139 |
| Team Normal | 123 | 6 | 179 | 179 | 0.687 | 0.034 |
| Team Insane | 1,358 | 143 | 1,337 | 1,300 | 1.016 | 0.11 |
| Mega | 134 | 4 | 85 | 83 | 1.576 | 0.048 |
| Date | Mode | Sacrifice |
|---|---|---|
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | ETHEREAL |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | HEAVENLY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | DIVINE |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| Date | Mode | Sacrifice |
|---|---|---|
| 12/03, 2026 | solo normal | TASTY |
| 12/03, 2026 | solo normal | MEH |
| 13/02, 2026 | solo normal | EWW |
| 13/01, 2026 | solo normal | MEH |
| 13/01, 2026 | solo normal | DIVINE |
| 13/01, 2026 | solo normal | EWW |
| 13/01, 2026 | solo normal | EWW |
| 23/12, 2025 | solo normal | EWW |
| 23/12, 2025 | solo normal | TASTY |
| 21/11, 2025 | solo normal | MEH |
| 21/11, 2025 | solo normal | EWW |
| 21/11, 2025 | solo normal | EWW |
| 21/11, 2025 | solo normal | TASTY |
| 21/11, 2025 | solo normal | YUCKY |
| 21/11, 2025 | solo normal | EWW |
| 13/11, 2025 | solo normal | DIVINE |
| 13/11, 2025 | solo normal | SUCCULENT |
| 12/11, 2025 | solo normal | EWW |
| 22/08, 2025 | solo normal | SUCCULENT |
| 04/08, 2025 | solo normal | TASTY |
| 14/07, 2025 | solo normal | DECENT |
| 14/07, 2025 | solo normal | DIVINE |
| 14/07, 2025 | solo normal | YUCKY |
| 14/07, 2025 | solo normal | MEH |
| 24/06, 2025 | solo normal | YUCKY |
| 14/05, 2025 | solo normal | MEH |
| 14/05, 2025 | solo normal | SUCCULENT |
| 14/05, 2025 | solo normal | MEH |
| 14/05, 2025 | solo normal | TASTY |
| 11/04, 2025 | solo insane | SALTY |
| 09/04, 2025 | solo insane | DIVINE |
| 09/04, 2025 | solo insane | SALTY |
| 09/04, 2025 | solo insane | MEH |
| 09/04, 2025 | solo insane | SUCCULENT |
| 08/04, 2025 | solo insane | ETHEREAL |
| 08/04, 2025 | solo insane | SALTY |
| 08/04, 2025 | solo insane | TASTY |
| 08/04, 2025 | solo insane | SALTY |
| 08/04, 2025 | solo insane | YUCKY |
| 31/03, 2025 | solo normal | MEH |
| 22/01, 2019 | solo insane | EWW |
| 22/01, 2019 | solo insane | SALTY |
| 22/01, 2019 | solo insane | SUCCULENT |
| 22/01, 2019 | solo insane | SUCCULENT |
| 22/01, 2019 | solo insane | EWW |
| Class | Pres | Level | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|---|---|
| Bulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botmon | 0 | 3 | 5 | 1 | 1 | 0 | 5 | ∞ |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Solo Normal | 11 | 13 | 1 | 13 | 0.846 | 0.077 |
| Solo Insane | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Normal | 2 | 3 | 0 | 3 | 0.667 | 0 |
| Team Insane | 0 | 0 | 0 | 0 | 0 | 0 |
More things will be added.