| Name | Level |
|---|---|
| villager butcher | 16 |
| silverfish | 20 |
| cat black | 18 |
| cat red | 18 |
| cat siamese | 18 |
| cat red baby | 18 |
| wild ocelot | 18 |
| wild ocelot baby | 18 |
| chicken | 18 |
| wolf | 18 |
| zombie | 17 |
| cat black baby | 18 |
| cat siamese baby | 18 |
| black rabbit | 17 |
| zombie baby | 17 |
| bat | 17 |
| white rabbit | 16 |
| villager farmer | 16 |
| villager priest | 16 |
| villager priest baby | 15 |
| red helper | 16 |
| enderman | 18 |
| cow | 16 |
| horse brown | 16 |
| horse dark brown | 16 |
| horse gray baby | 16 |
| mule | 15 |
| donkey | 16 |
| pig | 17 |
| sheep blue | 15 |
| slime small | 14 |
| magma cube small | 15 |
| skeleton | 17 |
| sheep brown | 15 |
| sheep gray | 14 |
| sheep light blue baby | 15 |
| sheep magenta baby | 15 |
| sheep orange | 14 |
| sheep pink baby | 14 |
| sheep red baby | 14 |
| sheep silver | 15 |
| sheep white | 14 |
| sheep yellow | 14 |
| chicken baby | 17 |
| wolf baby | 16 |
| brown rabbit | 10 |
| salt pepper rabbit | 10 |
| villager blacksmith | 8 |
| zombie villager | 8 |
| cow baby | 10 |
| horse black | 10 |
| spider | 11 |
| cave spider | 9 |
| horse dark brown baby | 9 |
| horse undead | 9 |
| sheep black | 7 |
| sheep gray baby | 7 |
| sheep magenta | 7 |
| magma cube big | 7 |
| creeper | 7 |
| horse creamy baby | 7 |
| sheep purple | 4 |
| sheep white baby | 4 |
| iron golem | 4 |
| black white rabbit | 4 |
| gold rabbit | 4 |
| villager blacksmith baby | 4 |
| villager butcher baby | 4 |
| villager farmer baby | 4 |
| villager librarian | 4 |
| villager librarian baby | 4 |
| mooshroom | 4 |
| mooshroom baby | 4 |
| horse chestnut | 4 |
| horse creamy | 4 |
| horse grey | 4 |
| horse white | 4 |
| brown horse baby | 4 |
| horse chestnut baby | 4 |
| pig baby | 4 |
| pig zombie | 4 |
| pig zombie baby | 4 |
Custom rating is calculate by taking a player's Kill / Death ratio and multiplying it by their wins
| Kills | Deaths | |
|---|---|---|
| Total | 25 | 23 |
| To/On Wool Holder | 2 | 0 |
| With Wool | 1 | 0 |
| Mode | Kills | Deaths | Wins | Losses | Healed | K/D | W/L |
|---|---|---|---|---|---|---|---|
| 1v1 | 0 | 0 | 0 | 1 | 1,200 | 0 | 0 |
| 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4v4 | 0 | 0 | 1 | 0 | 900 | 0 | ∞ |
| Mode | Kills | Deaths | Wins | Losses | Final Kills | Final Deaths | Beds Broken | K/D | Final K/D | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 30 | 12 | 2 | 5 | 15 | 5 | 16 | 2.5 | 3 | 0.4 |
| Doubles | 137 | 118 | 14 | 14 | 68 | 15 | 41 | 1.161 | 4.533 | 1 |
| 3v3v3v3 | 89 | 122 | 29 | 10 | 82 | 14 | 33 | 0.73 | 5.857 | 2.9 |
| 4v4v4v4 | 121 | 168 | 47 | 13 | 95 | 19 | 16 | 0.72 | 5 | 3.615 |
| Kit | Level |
|---|---|
| Knight | □□□□□□□□□□ (VIII) |
| Scout | □□□□□□□□□□ (V) |
| Name | Kills | Headshots | Cost reduction | Damage increase | Recoil reduction | Reload time reduction |
|---|---|---|---|---|---|---|
| Carbine | 4 | 3 | 0 | 0 | 0 | 0 |
| Magnum | 2 | 1 | 0 | 0 | 0 | 0 |
| Pistol | 25 | 14 | - | 0 | 0 | 0 |
| Rifle | 66 | 52 | 0 | 0 | 0 | 0 |
| Shotgun | 0 | 0 | 0 | 0 | 0 | 0 |
| Smg | 1 | 1 | 0 | 0 | 0 | 0 |
| Sniper | 0 | 0 | 0 | 0 | - | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L | Best Winstreak |
|---|---|---|---|---|---|---|---|
| Blitz 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bow 1v1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bow Spleef 1v1 | 0 | 0 | 1 | 0 | 0 | ∞ | 0 |
| Bridge 1v1 | 29 | 34 | 2 | 2 | 0.853 | 1 | 0 |
| Classic 1v1 | 79 | 36 | 80 | 36 | 2.194 | 2.222 | 10 |
| Combo 1v1 | 3 | 3 | 4 | 3 | 1 | 1.333 | 1 |
| Mega Walls 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mega Walls 2v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Debuff 1v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OP 1v1 | 0 | 3 | 0 | 3 | 0 | 0 | 10 |
| OP 2v2 | 3 | 1 | 3 | 1 | 3 | 3 | 1 |
| SkyWars 1v1 | 57 | 27 | 65 | 27 | 2.111 | 2.407 | 18 |
| SkyWars 2v2 | 51 | 30 | 49 | 22 | 1.7 | 2.227 | 26 |
| SkyWars Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumo Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHC 1v1 | 64 | 62 | 72 | 62 | 1.032 | 1.161 | 4 |
| UHC 2v2 | 23 | 10 | 36 | 6 | 2.3 | 6 | 9 |
| UHC 4v4 | 3 | 3 | 2 | 3 | 1 | 0.667 | 1 |
| UHC Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Kills | Wins | Deaths | Hero | Bow Kills |
|---|---|---|---|---|---|
| All | 416 | 406 | 196 | 22 | 38 |
| Classic | 350 | 372 | 170 | 21 | 38 |
| Assassins | 0 | 0 | 0 | 0 | 0 |
| Hardcore | 10 | 1 | 0 | 0 | 0 |
| Perk | Level |
|---|
| Mode | Kills | Headshots | Wins | Shots Fired | Blocks Traveled | Godlikes | Killstreaks | K/D |
|---|---|---|---|---|---|---|---|---|
| Overall | 1,028 | 29 | 13 | 378 | 12,611 | 0 | 13 | 0.96 |
| Solo | 587 | 29 | 2 | 378 | 12,611 | 0 | 3 | 0.821 |
| Teams | 441 | 0 | 11 | 0 | 0 | 0 | 10 | 1.239 |
| Kit | Kills | Assists | Deaths | K/D |
|---|---|---|---|---|
| Guardian (VIII) | 1,827 | 310 | 931 | 1.962 |
| Kit | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Sharpened Sword (II) | 242 | 121 | 17 | 117 | 2 | 0.145 |
| Hit And Run (III) | 242 | 121 | 17 | 117 | 2 | 0.145 |
| Void Warranty (II) | 242 | 121 | 17 | 117 | 2 | 0.145 |
| Kit | Longest bow shot | Bow shots | Bow Hits | Bow shot/hit | Games played | Void kills | Melee kills | Mob Kills | Enderchests opened |
|---|---|---|---|---|---|---|---|---|---|
| Guardian (VIII) | 67 | 2,894 | 964 | 3.002 | 1,064 | 565 | 1,140 | 2 | 459 |
| Mode | Fastest Win | Kills | Wins | Losses | Deaths |
|---|---|---|---|---|---|
| Solo | 111 | 725 | 40 | 396 | 396 |
| Doubles | 121 | 705 | 60 | 310 | 325 |
| Team War | 122 | 390 | 85 | 167 | 210 |
| Season | Date | Rating | Position |
|---|---|---|---|
| 22 | Apr, 18 | 637 | 15,928 |
| 23 | May, 18 | 447 | 17,987 |
| 25 | Jul, 18 | 50 | 34,157 |
| 39 | Sep, 19 | 50 | 48,796 |
| 43 | Jan, 20 | 250 | 22,362 |
| Mode | Kills | Wins | Deaths | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Ranked | 3,381 | 1,282 | 1,716 | 1,715 | 1.97 | 0.748 |
| Solo Normal | 16,591 | 2,183 | 7,259 | 7,260 | 2.286 | 0.301 |
| Solo Insane | 8,007 | 882 | 3,688 | 3,688 | 2.171 | 0.239 |
| Team Normal | 74,694 | 8,939 | 18,486 | 16,006 | 4.041 | 0.558 |
| Team Insane | 3,254 | 402 | 1,179 | 1,052 | 2.76 | 0.382 |
| Mega | 2,215 | 103 | 1,069 | 1,010 | 2.072 | 0.102 |
| Date | Mode | Sacrifice |
|---|---|---|
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | solo insane | TASTY |
| 01/01, 1970 | solo insane | SUCCULENT |
| 01/01, 1970 | solo insane | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | DIVINE |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | teams normal | HEAVENLY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | teams normal | SALTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | teams normal | TASTY |
| 01/01, 1970 | teams normal | SUCCULENT |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | SALTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | SUCCULENT |
| 01/01, 1970 | solo normal | TASTY |
| 01/01, 1970 | solo normal | HEAVENLY |
| 01/01, 1970 | teams normal | DIVINE |
| 01/01, 1970 | solo normal | HEAVENLY |
| Date | Mode | Sacrifice |
|---|---|---|
| 09/08, 2019 | solo normal | YUCKY |
| 11/08, 2019 | teams normal | SALTY |
| 11/08, 2019 | solo normal | YUCKY |
| 02/09, 2019 | teams normal | SUCCULENT |
| 02/09, 2019 | teams normal | SALTY |
| 02/09, 2019 | teams normal | SALTY |
| 05/09, 2019 | solo normal | DIVINE |
| 14/09, 2019 | solo insane | DECENT |
| 14/09, 2019 | solo insane | TASTY |
| 14/09, 2019 | solo insane | EWW |
| 14/09, 2019 | solo insane | SUCCULENT |
| 14/09, 2019 | solo insane | SALTY |
| 17/09, 2019 | solo normal | SALTY |
| 17/09, 2019 | solo normal | MEH |
| 17/09, 2019 | solo normal | YUCKY |
| 17/09, 2019 | solo normal | SALTY |
| 17/09, 2019 | solo normal | SALTY |
| 17/09, 2019 | solo normal | EWW |
| 27/09, 2019 | solo normal | EWW |
| 27/09, 2019 | solo normal | SALTY |
| 28/09, 2019 | teams normal | EWW |
| 28/09, 2019 | teams normal | TASTY |
| 08/10, 2019 | solo normal | MEH |
| 09/10, 2019 | solo normal | HEAVENLY |
| 09/10, 2019 | solo normal | MEH |
| 09/10, 2019 | solo normal | MEH |
| 09/10, 2019 | solo normal | DECENT |
| 09/10, 2019 | solo normal | EWW |
| 09/10, 2019 | solo normal | EWW |
| 13/10, 2019 | solo normal | DECENT |
| 13/10, 2019 | solo normal | TASTY |
| 13/10, 2019 | solo normal | EWW |
| 22/10, 2019 | solo normal | DECENT |
| 22/10, 2019 | solo normal | DECENT |
| 22/10, 2019 | solo normal | MEH |
| 22/10, 2019 | solo normal | DECENT |
| 29/10, 2019 | solo normal | DECENT |
| 29/10, 2019 | solo normal | HEAVENLY |
| 29/10, 2019 | solo normal | SALTY |
| 29/10, 2019 | solo normal | SALTY |
| 29/10, 2019 | solo normal | DECENT |
| 30/10, 2019 | solo normal | TASTY |
| 30/10, 2019 | solo normal | SALTY |
| 30/10, 2019 | solo normal | SUCCULENT |
| 29/01, 2023 | teams normal | DIVINE |
| Class | Pres | Level | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|---|---|
| Bulk | 0 | 0 | 1 | 9 | 0 | 4 | 0.111 | 0 |
| General Cluck | 0 | 1 | 2 | 1 | 1 | 0 | 2 | ∞ |
| Botmon | 0 | 0 | 2 | 3 | 0 | 1 | 0.667 | 0 |
| Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
|---|---|---|---|---|---|---|
| Solo Normal | 349 | 108 | 50 | 108 | 3.231 | 0.463 |
| Solo Insane | 91 | 47 | 14 | 47 | 1.936 | 0.298 |
| Team Normal | 589 | 132 | 102 | 117 | 4.462 | 0.872 |
| Team Insane | 167 | 52 | 21 | 52 | 3.212 | 0.404 |
More things will be added.